Current Niceville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
232 Sweetwater Run 5 3 2,485 $739,900 $297
357 Jamaica Way 3 2 1,946 $599,999 $308
583 Woodlow Rd 3 2 1,243 $320,000 $257
100 Farrah Ave 3 3 1,683 $299,000 $177
1607b 26th St 4 2 1,908 $499,900 $262
1118 48th St 4 3 2,144 $575,000 $268
301 W Windward Cv 4 3 2,458 $779,000 $316
723 Prestwick Dr 3 2 2,073 $475,000 $229
1426 Hickory Ave 3 2 1,100 $335,900 $305
115 Cedar Ridge Way 2 2 1,188 $299,900 $252
4276 Calinda Ln Unit 112 1 1 812 $195,000 $240
1590 Ruckel Dr 3 3 2,818 $649,500 $230
4423 Windlake Dr 5 4 3,179 $875,000 $275
831 Coldwater Creek Cir 3 3 2,481 $650,000 $261
706 27th St N/A N/A N/A $165,000 Unknown
820 Sparkleberry Cv 3 3 1,661 $369,000 $222
1720 25th St 5 3 2,634 $719,900 $273
4270 Calinda Ln Unit 354 2 2 1,113 $280,000 $251
1518 Abaco Cv 4 3 2,500 $549,000 $219
1817 Rattan Palm Dr 3 2 1,457 $367,500 $252
204 Southlake Ct Unit 204 3 2 1,237 $245,000 $198
Sasser St N/A N/A N/A $125,000 Unknown
321 Nathey Ave 3 3 1,677 $309,900 $184
128 Meadow Woods Ln 3 2 1,532 $405,000 $264
106 Arrowhead Way 3 3 1,919 $424,900 $221
Average: 3.4 2.8 2,148 $578,142 $271
Viewing 1 - 25 of 191
Viewing 1 - 25 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4315 Red Fox Run 4 5 3,150 $1,311,561 $416
506 Lemongrass Ln 3 3 2,052 $715,000 $348
737 Reindeer Rd 4 3 2,259 $617,000 $273
319 N Cedar Ave 2 2 990 $198,500 $200
315 Howard St 3 2 1,905 $469,900 $246
215 Foxglove Run 4 3 2,626 $853,050 $324
4327 Red Fox Run 4 4 2,782 $1,144,990 $411
102 Arrowhead Way 3 2 1,611 $405,000 $251
3 Front Porch Cir 4 2 1,904 $580,000 $304
1310 Keturah St N/A N/A N/A $215,000 Unknown
1156 Deer Moss Loop 4 4 3,109 $1,050,000 $337
1695 Parkside Cir 4 3 2,657 $595,000 $223
205 Hart St 6 3 3,043 $849,000 $279
4323 Red Fox Run 4 4 3,254 $1,336,109 $410
401 Marsh Deer 5 3 2,259 $622,000 $275
117 Poplar Pl 3 2 1,350 $389,900 $288
406 Greenwood Way 3 2 2,092 $483,750 $231
2436 Rocky Shores Dr 4 3 2,074 $635,000 $306
713 Mullet Crk 4 4 2,944 $931,875 $316
110 Poplar Pl 2 2 1,635 $395,000 $241
208 Cottonwood Ct 2 2 1,060 $269,900 $254
1920 Redwood Ave 3 2 1,168 $314,900 $269
1109 45th St 2 1 1,140 $299,900 $263
2309 Canal Dr 4 3 2,264 $550,000 $242
605 Chamomile Ct 3 4 3,079 $1,015,000 $329
Average: 3.5 2.8 2,156 $656,692 $275
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1013 Lake Dr 3 2 2,301 $1,060,000 $1,060,000 $460 8/14/26
301 Goldenrod Ct 4 3 1,420 $145,000 $140,000 $98 8/13/26
4451 Turnberry Pl 4 3 2,669 $649,900 $640,000 $239 8/13/26
722 Powell Dr 2 2 858 $269,950 $263,000 $306 8/13/26
1501 N Partin Dr Unit 250 1 1 820 $158,900 $153,000 $186 8/13/26
123 Patti Cv 3 2 1,411 $289,000 $257,000 $182 8/13/26
117 Antiqua Cv 3 2 2,054 $469,400 $469,000 $228 8/13/26
1505 Pinehurst Cv 3 2 2,478 $619,000 $600,000 $242 8/13/26
4350 Rhodes Cv 3 2 1,846 $459,999 $435,000 $235 8/12/26
4315 American Poets Dr 3 3 2,343 $585,000 $570,000 $243 8/12/26
1501 N Partin Dr Unit 257 2 2 1,000 $177,000 $177,000 $177 8/11/26
1825 Shay Lin Ct 2 2 993 $189,900 $175,000 $176 8/11/26
131 N Partin Dr N/A N/A N/A $135,900 $120,000 Unknown 8/10/26
2975 Blue Pine Ln 3 2 1,576 $379,500 $379,900 $241 8/10/26
1501 N Partin Dr Unit APT 137 2 2 1,000 $174,900 $165,000 $165 8/10/26
201 College Blvd Unit 31 2 1 816 $125,000 $110,000 $134 8/7/26
244 Hillside Dr 4 3 2,384 $699,900 $660,000 $276 8/7/26
1704 Ivy Ave 3 1 988 $240,000 $240,000 $242 8/6/26
189 Red Maple Way 5 4 4,001 $950,000 $925,000 $231 8/6/26
1016 Pine Lake Dr 4 2 1,763 $399,000 $385,000 $218 8/6/26
209 Jamaica Cv 3 2 1,861 $474,900 $474,900 $255 8/5/26
1005 Julia Ave 3 2 1,750 $299,900 $308,200 $176 8/5/26
1900 Quince Ave 4 2 1,805 $479,900 $470,000 $260 8/4/26
1601 Mallorca Cv 3 2 2,058 $500,000 $490,000 $238 8/3/26
584 Tulip Tree Way 4 4 2,460 $849,900 $849,900 $345 8/3/26
Average: 3.5 2.6 2,167 $559,103 $549,570 $250
Viewing 1 - 25 of 372
Viewing 1 - 25 of 372

Vendor Member Number : 28166