Market report, updated
Search in the subdivision of Magnolia Lane
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 78 Ann Magnolia LnSanta Rosa Beach, FL 32459 | 4 | 3 | 2,200 | $629,541 | $286 | 52 days |
| 77 Ann Magnolia LnSanta Rosa Beach, FL 32459 | 4 | 3 | 2,200 | $620,003 | $281 | 96 days |
| 61 Ann Magnolia LnSanta Rosa Beach, FL 32459 | 4 | 3 | 1,920 | $599,528 | $312 | 96 days |
| 56 Ann Magnolia LnSanta Rosa Beach, FL 32459 | 4 | 3 | 1,920 | $599,528 | $312 | 96 days |
| 66 Ann Magnolia LnSanta Rosa Beach, FL 32459 | 4 | 2 | 2,376 | $620,655 | $261 | 163 days |
| 36 Ann Magnolia LnSanta Rosa Beach, FL 32459 | 4 | 3 | 1,920 | $554,900 | $289 | 195 days |
| 46 Ann Magnolia LnSanta Rosa Beach, FL 32459 | 4 | 3 | 2,200 | $613,644 | $278 | 195 days |
| 51 Ann Magnolia LnSanta Rosa Beach, FL 32459 | 4 | 3 | 2,376 | $630,403 | $265 | 195 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166