Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
909 Santa Rosa Blvd Unit 143 2 1 1,035 $480,000 $463
909 Santa Rosa Blvd Unit 329 2 2 1,113 $459,000 $412
909 Santa Rosa Blvd Unit 528 2 2 1,035 $448,000 $432
909 Santa Rosa, Unit 532 2 2 1,035 $387,979 $374
909 Santa Rosa Blvd Unit 530 2 2 1,113 $384,000 $345
909 Santa Rosa Blvd Unit UNIT 162 2 2 1,035 $380,000 $367
909 Santa Rosa, Unit 118 2 2 1,035 $379,975 $367
909 Santa Rosa Blvd Unit 553 2 2 1,035 $350,000 $338
909 Santa Rosa Blvd Unit 255 1 1 814 $339,900 $417
909 Santa Rosa Blvd Unit UNIT 548 2 2 1,035 $320,000 $309
909 Santa Rosa Blvd Unit UNIT 515 1 1 814 $300,000 $368
909 Santa Rosa Blvd Unit 524 1 1 814 $299,999 $368
Average: 1.8 1.7 992 $377,404 $380
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
909 Santa Rosa Blvd Unit 165 1 1 814 $290,000 $356
Average: 1.0 1.0 814 $290,000 $356
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
909 Santa Rosa Blvd Unit 346 2 2 1,035 $498,000 $484,000 $467 8/27/26
909 Santa Rosa Blvd Unit 328 2 2 1,035 $415,000 $390,000 $376 8/6/26
909 Santa Rosa Blvd Unit 151 2 2 1,035 $389,900 $375,000 $362 6/10/26
909 Santa Rosa Blvd Unit UNIT 241 2 2 1,035 $379,000 $360,000 $347 4/30/26
909 Santa Rosa Blvd Unit UNIT 256 2 1 1,035 $375,000 $355,000 $342 9/30/26
909 Santa Rosa Blvd Unit 555 1 1 814 $294,500 $290,000 $356 6/22/26
909 Santa Rosa Blvd Unit 626 N/A 1 480 $219,900 $219,900 $458 10/1/26
Average: 1.8 1.6 924 $367,328 $353,414 $387
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166