Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
775 Gulf Shore Dr Unit 1045 1 1 629 $365,000 $580
775 Gulf Shore Dr Unit 2015 1 1 629 $360,000 $572
775 Gulf Shore Dr Unit 2016 1 1 629 $309,000 $491
775 Gulf Shore Dr Unit 1002 1 1 629 $288,000 $457
775 Gulf Shore Dr Unit 2076 1 1 629 $285,000 $453
Average: 1.0 1.0 629 $321,400 $510
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
775 Gulf Shore Dr Unit 2020 1 1 657 $410,000 $395,000 $601 7/17/26
Average: 1.0 1.0 657 $410,000 $395,000 $601
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166