Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1110 Santa Rosa Blvd Unit B308 2 3 1,292 $875,000 $677
1110 Santa Rosa Blvd Unit A112 2 3 1,292 $874,000 $676
1110 Santa Rosa Blvd Unit UNIT B514 2 3 1,290 $867,500 $672
1110 Santa Rosa Blvd Unit A333 2 3 1,290 $699,000 $541
1110 Santa Rosa Blvd Unit A109 2 3 1,290 $675,000 $523
1110 Santa Rosa Blvd Unit A415 2 3 1,292 $675,000 $522
1110 Santa Rosa Blvd Unit A421 2 2 1,292 $670,000 $518
1110 Santa Rosa Blvd Unit A231 2 3 1,292 $600,000 $464
1110 Santa Rosa Blvd Unit B318 1 2 827 $585,000 $707
1110 Santa Rosa Blvd Unit B322 1 2 827 $584,800 $707
Average: 1.8 2.7 1,198 $710,530 $601
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1110 Santa Rosa Blvd Unit C500 3 3 1,490 $995,000 $980,000 $657 4/3/26
1110 Santa Rosa Blvd Unit UNIT A315 2 3 1,290 $650,000 $635,000 $492 4/14/26
1110 Santa Rosa Blvd Unit UNIT A413 2 3 1,292 $659,900 $585,000 $452 5/27/26
Average: 2.3 3.0 1,357 $768,300 $733,333 $534
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Vendor Member Number : 28166