Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
545 Augusta Dr Unit # 11705 3 3 1,800 $785,000 $436
559 Augusta Dr Unit # 11501 3 2 1,414 $667,000 $471
559 Augusta Dr Unit # 11501 3 2 1,414 $667,000 $471
530 Augusta Ct Unit 530 2 2 1,543 $535,000 $346
530 Augusta Ct Unit 530 2 2 1,543 $535,000 $346
534 Augusta Pl Unit # 11402 2 2 1,258 $535,000 $425
534 Augusta Pl Unit # 11402 2 2 1,258 $535,000 $425
535 Augusta Pl Unit # 11401 2 2 1,276 $530,000 $415
535 Augusta Pl Unit # 11401 2 2 1,276 $530,000 $415
Average: 2.3 2.1 1,420 $591,000 $417
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
518 Augusta Way Unit 11002 2 2 1,527 $612,500 $401
Average: 2.0 2.0 1,527 $612,500 $401
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
553 Augusta Dr Unit # 11602 3 2 1,414 $575,000 $510,000 $360 4/10/26
553 Augusta Dr Unit # 11602 3 2 1,414 $575,000 $510,000 $360 4/10/26
Average: 3.0 2.0 1,414 $575,000 $510,000 $360
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Vendor Member Number : 28166