Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
107 Quail Hollow Ct 6 10 7,950 $6,995,000 $879
186 Windsong Dr 7 10 7,272 $6,900,000 $948
109 Norman Ct 6 7 6,707 $6,095,000 $908
81 Morning Light Way 5 7 5,607 $5,750,000 $1,025
107 Golfridge Dr 6 8 6,597 $5,650,000 $856
120 N Southern Cross Ln 7 9 6,260 $5,595,000 $893
Lots 52&53 Lots 52 & Dr N/A N/A N/A $5,500,000 Unknown
36 Sandcord Dr 5 7 6,065 $5,399,000 $890
125 Golfridge Dr 6 8 6,264 $5,295,000 $845
56 S Southern Cross Ln 6 6 5,600 $5,165,000 $922
42 Morning Light Way 6 7 4,932 $4,950,000 $1,003
106 S Southern Cross Ln 5 6 5,250 $4,950,000 $942
300 Windsong Dr 7 7 5,048 $4,795,000 $949
172 Norman Ct 5 6 5,501 $4,699,000 $854
83 Norman Ct 5 7 5,334 $4,690,000 $879
92 N Southern Cross Ln 5 7 4,715 $4,480,000 $950
97 Quail Hollow Ct 4 5 4,026 $3,995,000 $992
221 Quail Hollow Ct 5 5 4,328 $3,950,000 $912
66 N Southern Cross Ln 5 5 4,001 $3,950,000 $987
200 Sundew Pl N/A N/A N/A $2,215,000 Unknown
Lot 40 Sandcord N/A N/A N/A $2,197,000 Unknown
83 Windsong Dr N/A N/A N/A $1,950,000 Unknown
Lot 30 Windsong N/A N/A N/A $1,895,000 Unknown
201 Sundew Pl N/A N/A N/A $1,795,000 Unknown
Lot 50 Sandcord N/A N/A N/A $1,795,000 Unknown
Average: 5.6 7.1 5,636 $3,726,454 $924
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
146 N Southern Cross Ln 5 8 7,560 $7,395,000 $978
11 Sundew Pl 5 7 6,221 $6,350,000 $1,020
251 Sandcord Dr 5 8 6,729 $5,900,000 $876
75 N Southern Cross Ln 5 7 6,922 $4,999,000 $722
109 Morning Light Way 5 6 3,881 $4,087,000 $1,053
151 N Southern Cross Ln N/A N/A N/A $1,550,000 Unknown
252 Norman Ct N/A N/A N/A $1,349,000 Unknown
159 N Southern Cross Ln N/A N/A N/A $1,150,000 Unknown
181 Morning Light Way N/A N/A N/A $1,050,000 Unknown
Average: 5.0 7.2 6,262 $3,758,888 $930
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
142 Norman Ct 6 7 7,662 $7,845,000 $7,550,000 $985 7/15/26
303 Golfridge Dr 6 9 6,895 $6,195,000 $6,000,000 $870 8/27/26
123 N Southern Cross Ln 6 7 6,651 $5,995,000 $5,650,000 $849 5/29/26
970 Windsong Dr 6 9 6,343 $5,750,000 $5,350,000 $843 7/1/26
92 Quail Hollow Ct 6 9 7,059 $5,595,000 $5,250,000 $743 3/31/26
49 Sundew Pl 5 8 5,549 $4,995,000 $4,925,000 $887 6/5/26
60 Quail Hollow 6 6 5,225 $4,700,000 $4,700,000 $899 4/14/26
147 Quail Hollow Ct 5 6 4,280 $4,295,000 $4,250,000 $992 6/26/26
Lot 82 Windsong N/A N/A N/A $1,669,000 $1,669,000 Unknown 6/29/26
Lot 79 Windsong Dr N/A N/A N/A $1,770,000 $1,625,000 Unknown 4/8/26
Lot 80 Windsong N/A N/A N/A $1,609,000 $1,609,000 Unknown 6/26/26
Lot 19 Windsong N/A N/A N/A $1,550,000 $1,550,000 Unknown 7/8/26
261 Norman Ct N/A N/A N/A $1,500,000 $1,500,000 Unknown 4/7/26
Lot 35 Windsong N/A N/A N/A $1,600,000 $1,475,000 Unknown 9/15/26
Lot 22 Windsong N/A N/A N/A $1,500,000 $1,450,000 Unknown 6/16/26
112 Windsong Dr N/A N/A N/A $1,450,000 $1,375,000 Unknown 4/9/26
Average: 5.8 7.6 6,208 $3,626,125 $3,495,500 $884
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Vendor Member Number : 28166