Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
215 Dogwood St 6 8 5,644 $6,950,000 $1,231
128 Forest St 6 8 5,382 $5,795,000 $1,076
146 Forest St 6 6 4,458 $3,799,000 $852
286 Forest St 2 2 4,831 $3,295,000 $682
377 Canal St 5 4 2,825 $2,950,000 $1,044
2846 S County Highway 395 4 4 2,860 $2,450,000 $856
184 Nightcap St 3 3 2,071 $2,340,000 $1,129
Lot 1 Canal St N/A N/A N/A $1,950,000 Unknown
363 Canal St 3 3 2,129 $1,895,000 $890
Average: 4.4 4.8 3,775 $3,491,555 $970
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Vendor Member Number : 28166