Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4000 Gulf Terrace Dr Unit 278 2 2 982 $344,900 $351
4000 Gulf Terrace Dr Unit 206 2 1 982 $275,000 $280
4000 Gulf Terrace Dr Unit 108 2 2 982 $271,000 $275
4000 Gulf Terrace Dr Unit 228 2 2 738 $265,000 $359
4000 Gulf Terrace Dr Unit 279 2 1 982 $255,000 $259
4000 Gulf Terrace Dr Unit 257 2 1 982 $245,000 $249
4000 Gulf Terrace Dr Unit 2005 2 2 982 $245,000 $249
4000 Gulf Terrace Dr Unit 282 2 2 982 $245,000 $249
4000 Gulf Terrace Dr Unit 293 1 1 900 $240,000 $266
4000 Gulf Terrace Dr Unit UNIT 131 1 1 738 $235,000 $318
4000 Gulf Terrace Dr Unit 259 2 1 982 $235,000 $239
4000 Gulf Terrace Dr Unit 128 1 1 738 $230,000 $311
4000 Gulf Terrace Dr Unit 159 2 1 982 $229,800 $234
4000 Gulf Terrace Dr Unit 210 2 1 982 $214,900 $218
4000 Gulf Terrace Dr Unit 193 1 1 738 $210,000 $284
4000 Gulf Terrace Dr Unit 245 1 2 837 $200,900 $240
4000 Gulf Terrace Dr Unit 1001 1 1 738 $199,900 $270
4000 Gulf Terrace Dr Unit 263 1 1 738 $195,000 $264
Average: 1.6 1.3 888 $240,911 $273
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4000 Gulf Terrace Dr Unit 180 2 1 982 $250,000 $248,000 $252 9/2/26
4000 Gulf Terrace Dr Unit 221 2 1 982 $250,000 $248,000 $252 9/2/26
4000 Gulf Terrace Dr Unit 130 2 1 738 $250,000 $248,000 $336 9/2/26
4000 Gulf Terrace Dr Unit 1000 2 1 982 $250,000 $245,000 $249 6/1/26
4000 Gulf Terrace Dr Unit 235 1 1 738 $250,000 $240,000 $325 7/15/26
4000 Gulf Terrace Dr Unit 233 1 1 738 $250,000 $240,000 $325 6/10/26
4000 Gulf Terrace Dr Unit 286 1 1 830 $255,000 $235,500 $283 5/12/26
4000 Gulf Terrace Dr Unit 285 1 1 738 $234,900 $217,000 $294 8/11/26
4000 Gulf Terrace Dr Unit 257 2 1 982 $219,900 $215,000 $218 4/17/26
4000 Gulf Terrace Dr Unit 232 1 2 738 $210,000 $208,000 $281 9/2/26
4000 Gulf Terrace Dr Unit 132 1 2 738 $210,000 $208,000 $281 9/2/26
4000 Gulf Terrace Dr Unit 230 1 2 738 $210,000 $208,000 $281 9/2/26
4000 Gulf Terrace Dr Unit 153 1 2 738 $210,000 $208,000 $281 9/2/26
4000 Gulf Terrace Dr Unit 240 1 2 738 $235,000 $208,000 $281 9/2/26
4000 Gulf Terrace Dr Unit 1003 1 1 738 $185,000 $180,000 $243 10/2/26
4000 Gulf Terrace Dr Unit 116 1 1 810 $199,900 $180,000 $222 6/22/26
4000 Gulf Terrace Dr Unit 187 1 1 738 $194,000 $175,000 $237 7/22/26
4000 Gulf Terrace Dr Unit 1002 1 1 738 $180,000 $170,000 $230 7/2/26
Average: 1.3 1.3 801 $224,650 $215,638 $271
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Vendor Member Number : 28166