Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1322 Miracle Strip Pkwy Unit 307 2 2 1,255 $590,000 $470
1322 Se Miracle Strip Pkwy Unit PH 6 1 2 954 $555,000 $581
1322 Se Miracle Strip Pkwy Unit UNIT 505 3 2 1,255 $535,000 $426
1322 Se Miracle Strip Pkwy Unit 306 1 2 954 $510,000 $534
1322 Miracle Strip Pkwy Unit UNIT 601 1 2 971 $475,000 $489
1322 Se Miracle Strip Pkwy Unit UNIT 404 1 2 954 $463,000 $485
Average: 1.5 2.0 1,057 $521,333 $497
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1322 Se Miracle Strip Pkwy Unit UNIT 403 3 2 1,255 $525,000 $418
Average: 3.0 2.0 1,255 $525,000 $418
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166