Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1650 Bear Bay Flats Rd Rd 7 5 5,436 $2,399,000 $441
9202 E River Dr 4 3 4,200 $849,999 $202
198 Waterside Ln 2 2 1,790 $849,000 $474
4951 Winding Way 4 3 3,202 $799,000 $249
205 Varnum N/A N/A N/A $750,000 Unknown
Lots 7-8 Lots 7-8 S Us Hwy N/A N/A N/A $699,000 Unknown
000 Navarre Pkwy N/A N/A N/A $675,000 Unknown
2847 Us Highway 98 N/A N/A N/A $589,000 Unknown
7913 1st St Rd N/A N/A N/A $575,000 Unknown
3632 Bob Tolbert Rd 5 3 2,711 $574,000 $211
7300 Sunset Ave Unit A&B 4 2 1,896 $499,000 $263
8536 Kingsley Pl 2 1 780 $485,000 $621
1854 Wheeler Rd 4 3 1,965 $485,000 $246
1.9 Acres 1.9 Acres Red Barn Rd N/A N/A N/A $450,000 Unknown
511 Pelham St 5 3 2,389 $429,900 $179
2727 Braswell St 3 2 1,616 $409,900 $253
6320 Sweeney Rd 3 2 2,044 $378,880 $185
10152 American Farms Rd 4 2 2,008 $365,000 $181
2233 Pate Pond Rd 13 8 5,669 $350,000 $61
000 Hwy 87 N/A N/A N/A $325,000 Unknown
3654 Poverty Creek Rd 3 2 2,167 $315,000 $145
34xx Hwy 87 N/A N/A N/A $299,900 Unknown
5161 Scenic View Way 4 2 1,896 $269,000 $141
538 Majestic Blvd 3 2 1,140 $240,000 $210
439 Thornton Rd 3 2 1,364 $219,990 $161
Average: 4.0 2.6 2,263 $452,697 $241
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
191 W Miracle Strip Pkwy 5 4 4,176 $2,750,000 $658
3574 Bob Tolbert Rd 3 2 2,280 $540,000 $236
3005 Pipkin Rd 4 2 2,279 $445,000 $195
4514 Crestbrook Dr 3 2 1,656 $380,000 $229
611 Alaqua Dr 3 2 1,244 $229,000 $184
5701 Almax Ct 3 2 1,243 $228,000 $183
603 Bob Sikes Blvd 3 2 1,500 $220,000 $146
8261 Pamplona St 3 2 2,387 $162,000 $67
5755 Birmingham St 3 2 1,248 $150,000 $120
18097 Country Cross Road Rd 3 2 1,800 $135,000 $75
154 Nw Beal Pkwy N/A N/A N/A $125,000 Unknown
1918 Church St 3 2 1,080 $79,900 $73
Average: 3.3 2.2 1,899 $453,658 $197
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7943 Gulf Blvd 3 3 2,366 $1,359,000 $1,235,000 $521 4/16/26
1471 Hwy C 180 3 2 1,870 $1,080,000 $985,000 $526 6/12/26
19 Old Ferry Rd 3 4 4,029 $925,000 $880,000 $218 5/14/26
Xxxx E St Hwy N/A N/A N/A $850,000 $750,000 Unknown 8/20/26
xxxx Xxxx St Hwy 20 East N/A N/A N/A $850,000 $750,000 Unknown 8/20/26
3562 Bob Tolbert Rd 4 3 2,596 $495,000 $495,000 $190 4/10/26
5269 Four Lake Dr 4 2 2,550 $424,900 $424,900 $166 7/1/26
899 Al Hammett Rd 4 2 1,882 $415,000 $395,000 $209 5/14/26
36 Lee Ln 4 2 1,899 $400,000 $388,000 $204 6/8/26
8924 Quail Roost Dr 3 2 1,788 $369,999 $359,000 $200 7/8/26
6739 Deception Rd 3 2 3,354 $325,000 $350,000 $104 4/30/26
6730 Will Owens Rd 1 1 1,024 $349,900 $349,900 $341 5/21/26
503 Sheffield Rd 3 1 1,128 $300,000 $300,000 $265 9/23/26
7312 Gordon Evans Rd 3 2 1,184 $279,000 $279,000 $235 5/29/26
2026 Church St 3 2 1,271 $270,000 $255,000 $200 5/15/26
325 Majestic Blvd 3 2 1,519 $245,000 $240,550 $158 7/2/26
9276 Ridge Dr 2 1 1,162 $238,500 $235,000 $202 5/5/26
211 Lester Price Rd 1 1 1,152 $240,000 $228,000 $197 4/29/26
8255 Punjob Rd 4 2 1,568 $214,900 $210,000 $133 5/7/26
7239 E Bay Blvd 2 2 1,215 $140,000 $155,000 $127 7/17/26
4195 Whippoorwill Dr N/A N/A N/A $129,900 $115,000 Unknown 8/19/26
2 Sarah Ln N/A N/A N/A $110,000 $110,000 Unknown 9/18/26
2 Sarah Ln 2 2 1,392 $110,000 $110,000 $79 9/18/26
164 Waits St 2 1 1,272 $99,990 $95,000 $74 6/11/26
x X Bear Creek Rd N/A N/A N/A $60,000 $60,000 Unknown 3/31/26
Average: 2.9 2.0 1,779 $362,037 $342,150 $193
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

Vendor Member Number : 28166