Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15400 Emerald Coast Pkwy Unit 308 4 4 2,542 $1,825,000 $717
15400 Emerald Coast Pkwy Unit UNIT 406 3 3 1,970 $1,750,000 $888
15400 Emerald Coast Pkwy Unit 202 3 3 1,970 $1,500,000 $761
Average: 3.3 3.3 2,160 $1,691,666 $789
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15400 Emerald Coast Pkwy Unit 801 3 4 2,542 $2,950,000 $2,800,000 $1,101 7/17/26
15400 Emerald Coast Pkwy Unit 1201 3 4 2,542 $2,995,000 $2,750,000 $1,081 4/24/26
15400 Emerald Coast Pkwy Unit 802 3 3 1,970 $1,900,000 $1,800,000 $913 8/21/26
15400 Emerald Coast Pkwy Unit 706 3 3 1,970 $1,749,500 $1,650,000 $837 7/10/26
15400 Emerald Coast Pkwy Unit 304 3 3 2,101 $1,600,000 $1,480,000 $704 8/5/26
Average: 3.0 3.4 2,225 $2,238,900 $2,096,000 $927
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Vendor Member Number : 28166