Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4773 Calatrava Ct 4 3 3,531 $1,450,000 $410
48 Terra Cotta Way 4 4 3,240 $1,319,000 $407
4768 Calatrava Ct 4 4 2,406 $1,279,900 $531
54 Terra Cotta Way 4 4 2,193 $1,065,000 $485
110 Terra Cotta Way 3 4 2,068 $874,900 $423
108 Terra Cotta Way 2 3 1,569 $749,000 $477
4761 Calatrava Ct 2 2 1,420 $724,900 $510
4765 Calatrava Ct 3 2 1,302 $675,000 $518
Average: 3.2 3.2 2,216 $1,017,212 $470
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
106 Terra Cotta Way 4 4 2,290 $1,149,000 $1,055,000 $460 9/25/26
Average: 4.0 4.0 2,290 $1,149,000 $1,055,000 $460
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166