Westwinds At Sandestin Condo Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4843 Westwinds Dr Unit 4843 3 3 1,565 $1,975,000 $1,261
4706 Westwinds Dr Unit #4706 3 3 1,525 $1,799,900 $1,180
4832 Westwinds Dr Unit # 4832 3 3 1,565 $1,550,000 $990
4784 Westwinds Dr Unit # 4784 2 2 1,090 $1,198,000 $1,099
4791 Westwinds Dr Unit # 4791 2 3 1,145 $1,125,000 $982
4776 Westwinds Dr Unit 4776 2 2 1,090 $1,100,000 $1,009
4722 Westwinds Dr Unit 4722 2 2 1,090 $1,099,800 $1,008
4717 Westwinds Dr Unit 4717 2 3 1,145 $999,999 $873
4701 Westwinds Dr Unit # 4701 2 2 1,370 $989,900 $722
4704 Westwinds Dr Unit 4704 2 2 1,090 $899,000 $824
Average: 2.3 2.5 1,267 $1,273,659 $995
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4807 Westwinds Dr Unit # 4807 2 3 1,145 $1,199,000 $1,107,000 $966 3/3/26
4788 Westwinds Dr Unit # 4788 2 3 1,145 $990,000 $975,000 $851 11/24/25
4790 Westwinds Dr Unit # 4790 1 1 715 $692,500 $685,000 $958 12/1/25
Average: 1.7 2.3 1,001 $960,500 $922,333 $925
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Vendor Member Number : 28166