Terrace At Pelican Beach Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
970 Us-98 Unit 1602 3 2 1,240 $649,900 $524
970 Us 98, Unit 507 3 3 1,400 $625,000 $446
970 Us-98 Unit 1207 3 3 1,400 $599,000 $427
970 Us Highway 98, Unit 401 3 3 1,400 $550,000 $392
970 Hwy 98, Unit 804 3 2 1,240 $549,900 $443
970 Us 98, Unit 101 3 3 1,400 $549,000 $392
970 Hwy 98 Unit 1106 2 2 1,072 $497,000 $463
970 Hwy 98, Unit 503 2 2 1,072 $450,000 $419
Average: 2.8 2.5 1,278 $558,725 $438
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
970 E Hwy 98 Unit 1107 3 3 1,400 $700,000 $700,000 $500 8/19/26
970 E Hwy 98, Unit 806 2 2 1,072 $494,000 $485,000 $452 7/8/26
970 Hwy 98 Unit UNIT 1203 2 2 1,070 $460,000 $435,000 $406 11/20/25
970 Hwy 98, Unit 603 2 2 1,072 $399,000 $373,000 $347 12/30/25
970 Hwy 98, Unit 602 2 2 1,072 $425,000 $373,000 $347 2/9/26
970 Hwy 98 Unit UNIT 406 2 2 1,072 $362,500 $350,000 $326 11/3/25
970 Hwy 98, Unit 303 2 2 1,072 $349,000 $335,000 $312 7/24/26
Average: 2.1 2.1 1,118 $455,642 $435,857 $384
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166