Market report, updated
Search in the subdivision of Sunrise Beach
Over the last 12 months, homes sold for 91.4% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14825 Front Beach Rd Unit UNIT 803Panama City Beach, FL 32413 | 2 | 2 | 1,249 | $520,000 | $416 | 13 days |
| 14825 Front Beach Rd Unit UNIT 2408Panama City Beach, FL 32413 | 2 | 2 | 1,249 | $509,900 | $408 | 43 days |
| 14825 Front Beach Rd Unit 2102Panama City Beach, FL 32413 | 2 | 2 | 1,242 | $518,000 | $417 | 43 days |
| 98 Seaward DrSanta Rosa Beach, FL 32459 | 4 | 3 | 2,496 | $3,950,000 | $1,582 | 137 days |
| 14825 Front Beach Rd Unit UNIT 1903Panama City Beach, FL 32413 | 2 | 2 | 1,249 | $520,000 | $416 | 168 days |
| 14825 Front Beach Rd Unit 2307Panama City Beach, FL 32413 | 1 | 2 | 860 | $437,900 | $509 | 268 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14825 Front Beach Rd Unit UNIT 2008Panama City Beach, FL 32413 | 2 | 2 | 1,249 | $475,000 | 91.7% | $380 | 88 days | Nov 6, 2026 |
| 14825 Front Beach Rd Unit 1610Panama City Beach, FL 32413 | 2 | 2 | 1,242 | $590,000 | 95.3% | $475 | 163 days | Jun 15, 2026 |
| 14825 Front Beach Rd Unit 2310Panama City Beach, FL 32413 | 2 | 2 | 1,242 | $525,000 | 95.5% | $422 | 53 days | Mar 30, 2026 |
| 14825 Front Beach Rd Unit 2306Panama City Beach, FL 32413 | 1 | 2 | 859 | $370,000 | 84.3% | $430 | 137 days | Feb 23, 2026 |
| 160 Seaward DrSanta Rosa Beach, FL 32459 | 3 | 3 | 1,906 | $2,134,000 | 89.9% | $1,119 | 102 days | Dec 29, 2025 |
| 14825 Front Beach Rd Unit UNIT 2001Panama City Beach, FL 32413 | 3 | 3 | 1,577 | $735,000 | 91.9% | $466 | 0 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166