Market report, updated
Search in the subdivision of St. Thomas At Silver Shells
Over the last 12 months, homes sold for 93.7% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15400 Emerald Coast Pkwy Unit 608Destin, FL 32541 | 3 | 4 | 2,542 | $2,350,000 | $924 | 6 days |
| 15400 Emerald Coast Pkwy Unit UNIT 406Destin, FL 32541 | 3 | 3 | 1,970 | $1,750,000 | $888 | 60 days |
| 15400 Emerald Coast Pkwy Unit 202Destin, FL 32541 | 3 | 3 | 1,970 | $1,500,000 | $761 | 283 days |
| 15400 Emerald Coast Pkwy Unit 308Destin, FL 32541 | 4 | 4 | 2,542 | $1,825,000 | $717 | 312 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15400 Emerald Coast Pkwy Unit 802Destin, FL 32541 | 3 | 3 | 1,970 | $1,800,000 | 94.7% | $913 | 38 days | Aug 21, 2026 |
| 15400 Emerald Coast Pkwy Unit 304Destin, FL 32541 | 3 | 3 | 2,101 | $1,480,000 | 92.5% | $704 | 125 days | Aug 5, 2026 |
| 15400 Emerald Coast Pkwy Unit 801Destin, FL 32541 | 3 | 4 | 2,542 | $2,800,000 | 94.9% | $1,101 | 17 days | Jul 17, 2026 |
| 15400 Emerald Coast Pkwy Unit 706Destin, FL 32541 | 3 | 3 | 1,970 | $1,650,000 | 94.3% | $837 | 31 days | Jul 10, 2026 |
| 15400 Emerald Coast Pkwy Unit 1201Destin, FL 32541 | 3 | 4 | 2,542 | $2,750,000 | 91.8% | $1,081 | 56 days | Apr 24, 2026 |
| 15400 Emerald Coast Pkwy Unit 807Destin, FL 32541 | 3 | 3 | 1,970 | $1,450,000 | 92.1% | $736 | 71 days | Feb 20, 2026 |
| 15400 Emerald Coast Pkwy Unit UNIT 503Destin, FL 32541 | 3 | 3 | 1,970 | $1,335,000 | 95.4% | $677 | 91 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166