St. Thomas At Silver Shells Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15400 Emerald Coast Pkwy Unit UNIT 406 3 3 1,970 $1,950,000 $989
15400 Emerald Coast Pkwy Unit 308 4 4 2,542 $1,825,000 $717
15400 Emerald Coast Pkwy Unit 202 3 3 1,970 $1,500,000 $761
Average: 3.3 3.3 2,160 $1,758,333 $823
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
15400 Emerald Coast Pkwy Unit 802 3 3 1,970 $1,900,000 $964
Average: 3.0 3.0 1,970 $1,900,000 $964
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15400 Emerald Coast Pkwy Unit 801 3 4 2,542 $2,950,000 $2,800,000 $1,101 7/17/26
15400 Emerald Coast Pkwy Unit 1201 3 4 2,542 $2,995,000 $2,750,000 $1,081 4/24/26
15400 Emerald Coast Pkwy Unit 706 3 3 1,970 $1,749,500 $1,650,000 $837 7/10/26
15400 Emerald Coast Pkwy Unit 304 3 3 2,101 $1,600,000 $1,480,000 $704 8/5/26
15400 Emerald Coast Pkwy Unit 807 3 3 1,970 $1,575,000 $1,450,000 $736 2/20/26
15400 Emerald Coast Pkwy Unit UNIT 503 3 3 1,970 $1,399,000 $1,335,000 $677 11/21/25
Average: 3.0 3.3 2,182 $2,044,750 $1,910,833 $856
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Vendor Member Number : 28166