Silver Beach Towers Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1050 Hwy 98, Unit 106E 5 6 3,440 $2,500,000 $726
1050 E Hwy 98, Unit 901E 4 3 2,080 $1,900,000 $913
1048 E Hwy 98 Unit 1501-W 3 3 1,914 $1,830,000 $956
1048 E Hwy 98, Unit 1102 W 2 2 1,362 $1,250,000 $917
1050 Hwy 98, Unit 505E 2 2 1,362 $1,050,000 $770
Average: 3.2 3.2 2,031 $1,706,000 $857
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1048 E Hwy 98 Unit 1901 5 5 3,600 $3,190,000 $2,625,000 $729 7/7/26
1050 E Hwy 98, Unit 306E 3 3 1,914 $1,690,000 $1,600,000 $835 2/13/26
1050 Hwy 98, Unit 704 3 3 1,790 $1,400,000 $1,400,000 $782 3/20/26
1048 Hwy 98 E Unit 1802W 2 2 1,362 $1,099,000 $1,035,000 $759 6/30/26
1048 Us98 Unit 106W 2 2 1,672 $1,059,000 $999,000 $597 12/10/25
Average: 3.0 3.0 2,067 $1,687,600 $1,531,800 $740
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Vendor Member Number : 28166