Market report, updated
Search in the subdivision of Santa Rosa Beach
Over the last 12 months, homes sold for 96.5% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3034 Bay StGulf Breeze, FL 32563 | 4 | 2 | 2,068 | $519,000 | $250 | 15 days |
| Tbd Laurie RdSanta Rosa Beach, FL 32459 | — | — | — | $3,200,000 | — | 68 days |
| 3 N 15th StSanta Rosa Beach, FL 32459 | — | — | — | $97,500 | — | 75 days |
| 9 N 16th StSanta Rosa Beach, FL 32459 | — | — | — | $100,000 | — | 111 days |
| 2350 N County Hwy 393Santa Rosa Beach, FL 32459 | 5 | 3 | 2,817 | $1,790,000 | $635 | 108 days |
| 000 Indian Woman RdSanta Rosa Beach, FL 32459 | — | — | — | $900,000 | — | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2425 N County Highway 393Santa Rosa Beach, FL 32459 | 3 | 2 | 2,030 | $1,950,000 | 100.0% | $960 | 84 days | Jul 24, 2026 |
| 190 L StSanta Rosa Beach, FL 32459 | 3 | 3 | 1,152 | $504,700 | 126.2% | $438 | 95 days | Jul 24, 2026 |
| 28 Santa Cruz TrlSanta Rosa Beach, FL 32459 | 3 | 2 | 1,316 | $390,000 | 97.7% | $296 | 211 days | May 5, 2026 |
| 67 Sunset AveSanta Rosa Beach, FL 32459 | 5 | 5 | 4,662 | $3,050,000 | 94.5% | $654 | 52 days | May 1, 2026 |
| 2035 N County Hwy 393Santa Rosa Beach, FL 32459 | 3 | 2 | 1,344 | $515,000 | 98.3% | $383 | 49 days | Mar 27, 2026 |
| 8 Santa Cruz TrlSanta Rosa Beach, FL 32459 | 3 | 2 | 1,316 | $390,000 | 97.7% | $296 | 141 days | Feb 24, 2026 |
| LOT 11-12 KSanta Rosa Beach, FL 32459 | — | — | — | $47,000 | 78.3% | — | 148 days | Jan 16, 2026 |
| 430 N Eden Park DrSanta Rosa Beach, FL 32459 | 5 | 4 | 4,293 | $2,400,000 | 85.9% | $559 | 54 days | Jan 6, 2026 |
| Lots 1&2 & StSanta Rosa Beach, FL 32459 | — | — | — | $125,750 | 100.0% | — | 24 days | Dec 29, 2025 |
| 1356 N County Highway 393Santa Rosa Beach, FL 32459 | 3 | 3 | 1,892 | $522,500 | 95.1% | $276 | 102 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166