Market report, updated
Search in the subdivision of Ridgewalk
Over the last 12 months, homes sold for 95.4% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 429 Ridgewalk CirSanta Rosa Beach, FL 32459 | 3 | 3 | 2,356 | $1,295,000 | $549 | 11 days |
| 88 Ridgewalk CirSanta Rosa Beach, FL 32459 | 3 | 4 | 2,177 | $1,149,000 | $527 | 32 days |
| 46 Ridgewalk CirSanta Rosa Beach, FL 32459 | 3 | 3 | 2,177 | $1,250,000 | $574 | 58 days |
| 325 Ridgewalk CirSanta Rosa Beach, FL 32459 | 4 | 3 | 2,446 | $1,150,000 | $470 | 70 days |
| 78 Ridgewalk CirSanta Rosa Beach, FL 32459 | 3 | 3 | 2,049 | $999,000 | $487 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 38 Ridgewalk CirSanta Rosa Beach, FL 32459 | 3 | 3 | 2,072 | $960,000 | 89.3% | $463 | 29 days | Jun 26, 2026 |
| 368 Ridgewalk Cir Unit Lot 44BSanta Rosa Beach, FL 32459 | 3 | 3 | 2,279 | $1,500,000 | 93.8% | $658 | 267 days | May 20, 2026 |
| 321 Ridgewalk CirSanta Rosa Beach, FL 32459 | 3 | 4 | 2,409 | $1,125,000 | 95.7% | $466 | 56 days | May 12, 2026 |
| 359 Ridgewalk CirSanta Rosa Beach, FL 32459 | 4 | 4 | 2,980 | $1,725,000 | 100.0% | $578 | 14 days | Mar 16, 2026 |
| 395 Ridgewalk CirSanta Rosa Beach, FL 32459 | 4 | 4 | 2,668 | $1,550,000 | 97.2% | $580 | 207 days | Feb 24, 2026 |
| 202 Ridgewalk CirSanta Rosa Beach, FL 32459 | 3 | 3 | 2,392 | $1,250,000 | 96.2% | $522 | 127 days | Jan 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166