Market report, updated
Search in the subdivision of Regency Towers
Over the last 12 months, homes sold for 99.2% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5801 Thomas Dr Unit 602Panama City Beach, FL 32408 | 3 | 2 | 1,456 | $465,000 | $319 | 10 days |
| 950 E Hwy 98 Unit 7091Destin, FL 32541 | 3 | 4 | 3,648 | $2,949,000 | $808 | 27 days |
| 5801 Thomas Dr Unit UNIT 1305Panama City Beach, FL 32408 | 1 | 2 | 916 | $299,000 | $326 | 105 days |
| 950 E Hwy 98 Unit 6081Destin, FL 32541 | 3 | 4 | 3,648 | $1,749,000 | $479 | 345 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 Via De Luna Dr Unit 604BPensacola Beach, FL 32561 | 2 | 2 | 1,204 | $645,000 | $535 | 12 days |
| 5801 Thomas Dr Unit UNIT 1003Panama City Beach, FL 32408 | 3 | 2 | 1,352 | $500,000 | $369 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5801 Thomas Dr Unit 1323Panama City Beach, FL 32408 | 3 | 2 | 1,248 | $465,000 | 92.1% | $372 | 77 days | Nov 5, 2026 |
| 5801 Thomas Dr Unit UNIT 721Panama City Beach, FL 32408 | 3 | 2 | 1,372 | $475,000 | 105.6% | $346 | 0 days | Nov 4, 2026 |
| 5801 Thomas Dr Unit 1319Panama City Beach, FL 32408 | 2 | 2 | 1,144 | $449,000 | 100.0% | $392 | 131 days | Nov 2, 2026 |
| 5801 Thomas Dr Unit UNIT 621Panama City Beach, FL 32408 | 3 | 2 | 1,372 | $500,000 | 101.0% | $364 | 0 days | Oct 28, 2026 |
| 5801 Thomas Dr Unit UNIT 814Panama City Beach, FL 32408 | 2 | 2 | 1,144 | $445,000 | 94.9% | $388 | 161 days | Oct 20, 2026 |
| 5801 Thomas Dr Unit 313Panama City Beach, FL 32408 | 2 | 2 | 1,144 | $475,000 | 100.0% | $415 | 29 days | Oct 6, 2026 |
| 5801 Thomas Dr Unit UNIT 121Panama City Beach, FL 32408 | 3 | 2 | 1,372 | $495,000 | 99.2% | $360 | 19 days | May 12, 2026 |
| 5801 Thomas Dr Unit UNIT 1108Panama City Beach, FL 32408 | 2 | 2 | 1,144 | $420,000 | 100.0% | $367 | 0 days | May 8, 2026 |
| 5801 Thomas Dr Unit 314Panama City Beach, FL 32408 | 2 | 2 | 1,144 | $450,000 | 100.0% | $393 | 38 days | Mar 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166