One Water Place Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
404 Kelly Plantation Dr Unit Unit 1008 3 4 3,220 $1,749,000 $543
400 Kelly Plantation Dr Unit UNIT 1103 3 4 3,220 $1,599,999 $496
400 Kelly Plantation Dr Unit 303 3 3 3,220 $1,225,000 $380
400 Kelly Plantation Dr Unit 902 3 3 2,649 $1,199,000 $452
400 Kelly Plantation Dr Unit UNIT 402 3 3 2,649 $1,160,000 $437
408 Kelly Plantation Unit 410 3 3 2,649 $915,000 $345
Average: 3.0 3.3 2,934 $1,307,999 $442
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
404 Kelly Plantation Dr Unit 1007 3 4 3,220 $1,549,000 $481
Average: 3.0 4.0 3,220 $1,549,000 $481
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
400 Kelly Plantation Dr Unit PH4 3 4 3,415 $2,195,000 $2,100,000 $614 11/19/25
408 Kelly Plantation Dr Unit 1111 3 4 3,220 $1,625,000 $1,600,000 $496 3/11/26
400 Kelly Plantation Dr Unit 604 3 4 3,415 $1,499,000 $1,250,000 $366 11/20/25
400 Kelly Plantation Dr Unit UNIT 1601 2 3 2,505 $1,150,000 $975,000 $389 9/4/26
408 Kelly Plantation Dr Unit Unit 810 3 3 2,649 $950,000 $950,000 $358 11/26/25
Average: 2.8 3.6 3,040 $1,483,800 $1,375,000 $445
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Vendor Member Number : 28166