Magnolia Lane Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
51 Ann Magnolia Ln 4 3 2,376 $636,902 $268
78 Ann Magnolia Ln 4 3 2,200 $635,900 $289
66 Ann Magnolia Ln 4 2 2,376 $630,403 $265
77 Ann Magnolia Ln 4 3 2,200 $629,541 $286
46 Ann Magnolia Ln 4 3 2,200 $620,003 $281
56 Ann Magnolia Ln 4 3 1,920 $609,900 $317
61 Ann Magnolia Ln 4 3 1,920 $608,751 $317
36 Ann Magnolia Ln 4 3 1,920 $599,900 $312
Average: 4.0 2.9 2,139 $621,412 $292
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Vendor Member Number : 28166