Le Jardin Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9201 Market St Unit 173 3 4 1,659 $735,000 $443
9201 Market St Unit 167 3 4 1,659 $699,000 $421
9201 Market St Unit 169 3 4 1,659 $685,000 $412
9201 Market Street Inn St Unit 150 3 4 1,659 $675,000 $406
9201 Market St Inn Unit UNIT 151 3 4 1,764 $669,000 $379
9201 Market St Unit 161 3 4 1,764 $599,000 $339
9201 Market St Unit 164 3 4 1,659 $590,000 $355
Average: 3.0 4.0 1,689 $664,571 $394
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9201 Market St Unit 163 3 4 1,659 $720,000 $705,000 $424 8/15/25
9201 Market St Unit 158 3 4 1,659 $649,000 $625,000 $376 9/3/25
Average: 3.0 4.0 1,659 $684,500 $665,000 $400
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Vendor Member Number : 28166