Kelly Plantation S/D Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4300 Breakwater Dr 8 9 15,195 $15,000,000 $987
330 Kelly Plantation Dr 6 7 6,651 $4,500,000 $676
4327 Stonebridge Rd 5 5 4,119 $1,588,000 $385
6326 Augusta Cv 5 4 3,992 $1,575,000 $394
237 Matties Way 4 6 4,330 $1,449,000 $334
4367 Bahia Ln 4 3 2,975 $1,200,000 $403
4328 Carriage Ln 4 3 2,521 $1,125,000 $446
371 Terrapin Trce 3 3 2,084 $925,000 $443
4345 Bahia Ln 4 4 2,842 $924,900 $325
Average: 4.8 4.9 4,967 $3,142,988 $488
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6334 Augusta Cv 4 5 4,256 $2,199,000 $1,950,000 $458 7/7/26
301 Sweet Water Cv 4 5 5,410 $2,099,000 $1,900,000 $351 8/18/26
355 Kelly Plantation Dr 3 3 3,924 $1,995,000 $1,850,000 $471 3/3/26
4368 Old Bayou Trl 3 3 3,102 $1,850,000 $1,750,000 $564 6/22/26
4303 Carriage Ln 4 4 3,518 $1,634,900 $1,624,200 $461 1/14/26
302 Sand Myrtle Trl 6 6 5,395 $1,649,000 $1,570,000 $291 11/7/25
228 Matties Way 4 3 2,946 $1,550,000 $1,530,000 $519 8/5/26
4500 Olde Plantation Pl 4 5 3,737 $1,500,000 $1,375,000 $367 5/15/26
268 Champion Ct 4 4 3,174 $1,400,000 $1,325,000 $417 4/27/26
384 Terrapin 4 3 2,674 $1,349,900 $1,300,000 $486 12/29/25
Average: 3.8 3.6 3,381 $1,446,185 $1,361,610 $409
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Vendor Member Number : 28166