Market report, updated
Search in the subdivision of Jetty East Condo
Over the last 12 months, homes sold for 94.1% of list price in 187 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 500 Gulf Shore Dr Unit UNIT 204BDestin, FL 32541 | 2 | 1 | 1,036 | $469,000 | $452 | 83 days |
| 500 Gulf Shore Dr Unit 419BDestin, FL 32541 | 2 | 2 | 1,036 | $600,000 | $579 | 128 days |
| 500 Gulf Shore Dr Unit 112ADestin, FL 32541 | 1 | 1 | 810 | $394,000 | $486 | 139 days |
| 500 Gulf Shore Dr Unit UNIT 319ADestin, FL 32541 | 1 | 1 | 616 | $415,000 | $673 | 227 days |
| 500 Gulf Shore Dr Unit UNIT 518ADestin, FL 32541 | 1 | 1 | 636 | $327,000 | $514 | 228 days |
| 500 Gulf Shore Dr Unit UNIT 507ADestin, FL 32541 | 1 | 1 | 636 | $440,000 | $691 | 238 days |
| 500 Gulf Shore Dr Unit UNIT 317ADestin, FL 32541 | 1 | 1 | 616 | $425,000 | $689 | 72 days |
| 500 Gulf Shore Dr Unit UNIT 215ADestin, FL 32541 | 1 | 1 | 636 | $369,900 | $581 | 267 days |
| 500 Gulf Shore Dr Unit UNIT 112BDestin, FL 32541 | 1 | 1 | 810 | $365,000 | $450 | 301 days |
| 500 Gulf Shore Dr Unit 616BDestin, FL 32541 | 2 | 2 | 1,030 | $585,000 | $567 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 500 Gulf Shore Dr Unit 518BDestin, FL 32541 | 2 | 2 | 1,036 | $430,000 | 90.5% | $415 | 191 days | Jul 31, 2026 |
| 500 Gulf Shore Dr Unit UNIT 610ADestin, FL 32541 | 1 | 1 | 636 | $350,000 | 94.6% | $550 | 503 days | May 8, 2026 |
| 500 Gulf Shore Dr Unit 208BDestin, FL 32541 | 2 | 2 | 1,036 | $490,000 | 92.6% | $472 | 361 days | Apr 20, 2026 |
| 500 Gulf Shore Dr Unit UNIT 519ADestin, FL 32541 | 1 | 1 | 636 | $390,000 | 97.7% | $613 | 66 days | Apr 13, 2026 |
| 500 Gulf Shore Dr Unit UNIT 413ADestin, FL 32541 | 1 | 1 | 636 | $417,000 | 98.1% | $655 | 28 days | Mar 31, 2026 |
| 500 Gulf Shore Dr Unit 112ADestin, FL 32541 | 1 | 1 | 810 | $370,000 | 92.7% | $456 | 143 days | Jan 23, 2026 |
| 500 Gulf Shore Dr Unit UNIT 504 A&BDestin, FL 32541 | 3 | 3 | 1,666 | $825,000 | 92.2% | $495 | 14 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166