Indian Lake Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4041 Broken Arrow Ct 3 2 1,755 $549,900 $313
4020 Dancing Cloud Ct Unit 370 3 2 1,254 $310,000 $247
4100 Dancing Cloud Court, Unit 266 2 2 1,013 $279,999 $276
4010 Dancing Cloud Court, Unit 407 3 2 1,254 $275,000 $219
4010 Dancing Cloud Ct Unit 400 3 2 1,254 $269,000 $214
4090 Dancing Cloud Ct Unit UNIT 250 3 2 1,147 $257,000 $224
4090 Dancing Cloud Ct Unit UNIT 258 3 2 1,147 $257,000 $224
4050 Dancing Cloud Court, Unit 296 2 2 1,090 $248,000 $227
4090 Dancing Cloud Court, Unit 252 2 2 1,013 $240,000 $236
4075 Dancing Cloud Court, Unit 197 2 2 1,013 $229,900 $226
Average: 2.2 1.8 1,102 $262,146 $234
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4100 Dancing Cloud Ct Unit UNIT 272 2 2 1,013 $210,000 $207
Average: 2.0 2.0 1,013 $210,000 $207
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4010 Dancing Cloud Ct Unit UNIT 404 3 2 1,254 $287,000 $285,000 $227 9/22/25
4075 Dancing Cloud Ct Unit 200 3 2 1,254 $285,000 $280,000 $223 12/15/25
4090 Dancing Cloud Ct Unit UNIT 241 3 2 1,147 $265,000 $255,000 $222 8/11/26
4009 Dancing Cloud Court, Unit 25 2 2 1,013 $260,000 $251,500 $248 11/21/25
4075 Dancing Cloud Court, Unit 206 2 2 1,013 $249,900 $227,500 $224 3/31/26
4040 Dancing Cloud Court, Unit 319 1 1 920 $249,000 $215,000 $233 12/1/25
4010 Dancing Cloud Court, Unit 391 2 2 1,090 $220,000 $215,000 $197 3/13/26
4050 Dancing Cloud Ct Unit 310 2 2 1,090 $224,900 $210,000 $192 5/14/26
4040 Dancing Cloud Court, Unit 318 1 1 920 $210,000 $200,000 $217 3/31/26
4090 Dancing Cloud Court, Unit 244 2 2 1,013 $210,000 $190,000 $187 10/30/25
Average: 1.7 1.5 980 $222,300 $210,125 $214
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Vendor Member Number : 28166