Market report, updated
Search in the subdivision of Holley Grove
Over the last 12 months, homes sold for 100.4% of list price in 144 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Kervin RdCrestview, FL 32539 | — | — | — | $249,900 | — | 7 days |
| 5427 Bayleaf DrCrestview, FL 32539 | 2 | 2 | 966 | $184,900 | $191 | 54 days |
| 5432 Bayleaf DrCrestview, FL 32539 | 3 | 2 | 1,210 | $239,900 | $198 | 80 days |
| 5434 Bayleaf DrCrestview, FL 32539 | 2 | 2 | 971 | $199,900 | $205 | 123 days |
| Tbd Kervin RdCrestview, FL 32539 | — | — | — | $15,000 | — | 128 days |
| 5370 Highview DrCrestview, FL 32539 | 2 | 2 | 976 | $249,500 | $255 | 174 days |
| 00 Kervin RdCrestview, FL 32539 | — | — | — | $19,500 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5431 Bayleaf DrCrestview, FL 32539 | 2 | 2 | 966 | $179,900 | 100.0% | $186 | 134 days | Oct 15, 2026 |
| 5438 Bayleaf DrCrestview, FL 32539 | 3 | 2 | 1,210 | $239,900 | 102.1% | $198 | 172 days | Sep 24, 2026 |
| 5437 Bayleaf DrCrestview, FL 32539 | 2 | 2 | 966 | $185,000 | 102.8% | $191 | 53 days | Aug 27, 2026 |
| 5352 Highview DrCrestview, FL 32539 | 2 | 2 | 971 | $202,000 | 101.1% | $208 | 178 days | Aug 13, 2026 |
| 5426 Bayleaf DrCrestview, FL 32539 | 3 | 2 | 1,371 | $234,900 | 97.9% | $171 | 150 days | Aug 6, 2026 |
| 5358 Highview DrCrestview, FL 32539 | 2 | 2 | 971 | $199,900 | 100.0% | $205 | 75 days | Jul 28, 2026 |
| 5433 Bayleaf DrCrestview, FL 32539 | 2 | 2 | 966 | $179,900 | 100.0% | $186 | 154 days | Jun 15, 2026 |
| 5356 Highview DrCrestview, FL 32539 | 2 | 2 | 971 | $213,000 | 101.5% | $219 | 172 days | Jun 1, 2026 |
| 5367 Highview DrCrestview, FL 32539 | 3 | 2 | 1,361 | $247,500 | 99.0% | $181 | 209 days | Mar 25, 2026 |
| 5435 Bayleaf DrCrestview, FL 32539 | 2 | 2 | 966 | $189,900 | 100.0% | $196 | 148 days | Feb 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166