Holiday Isle Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
602 Lagoon Dr Dr 5 7 8,336 $9,495,000 $1,139
609 Lagoon Dr 4 5 5,192 $8,799,000 $1,694
612 Magnolia Dr 4 5 6,104 $4,500,000 $737
24 Norriego Rd 5 6 5,081 $3,950,000 $777
36 Gulf Breeze Ct 6 8 3,172 $2,950,000 $930
522 Osceola Dr 4 4 2,396 $2,299,000 $959
621 Choctaw Dr 4 5 3,231 $2,299,000 $711
524 Vera Cruz Dr 4 2 2,166 $2,245,000 $1,036
521 Gulf Shore Dr 5 3 3,276 $1,900,000 $579
517 Osceola Dr 3 3 2,308 $1,875,000 $812
Average: 4.0 4.1 3,472 $3,024,266 $786
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
415 Gulf Shore Dr Unit 17 2 2 2,286 $775,000 $339
Average: 2.0 2.0 2,286 $775,000 $339
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
619 Lagoon Dr 3 5 4,072 $4,950,000 $4,879,900 $1,198 4/17/26
611 Lagoon Dr 3 3 1,536 $4,950,000 $4,195,000 $2,731 5/28/26
519 Norriego Rd 3 4 3,448 $4,300,000 $4,195,000 $1,216 5/22/26
603 Gulf Shore Dr 4 6 4,149 $2,895,000 $2,575,000 $620 10/21/25
610 Lagoon Dr 4 3 3,000 $2,399,000 $2,225,000 $741 5/22/26
620 Lagoon Dr 3 3 2,211 $2,180,000 $2,060,000 $931 8/5/26
615 Magnolia Dr 5 4 3,378 $1,999,000 $2,000,000 $592 10/14/25
500 Vera Cruz Dr 3 3 2,720 $1,600,000 $1,375,000 $505 6/16/26
626 Lagoon Dr Unit (Lot 71 Blk E) N/A N/A N/A $1,395,000 $1,310,000 Unknown 8/12/26
506 Vera Cruz Dr N/A N/A N/A $1,225,000 $1,050,000 Unknown 6/30/26
Average: 3.5 3.7 2,789 $2,463,166 $2,286,408 $947
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Vendor Member Number : 28166