Market report, updated
Search in the subdivision of Forest Park
Over the last 12 months, homes sold for 98.1% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21 Nw Linwood Road FtFort Walton Beach, FL 32547 | 3 | 2 | 1,890 | $489,000 | $258 | 22 days |
| 36 Nw Oakdale Road FtFort Walton Beach, FL 32547 | 3 | 2 | 1,670 | $519,000 | $310 | 46 days |
| 110 Forest Park DrSanta Rosa Beach, FL 32459 | 4 | 3 | 2,150 | $634,900 | $295 | 78 days |
| 20 Nw Sherwood RdFort Walton Beach, FL 32547 | 4 | 3 | 2,176 | $529,000 | $243 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 134 Forest Park DrSanta Rosa Beach, FL 32459 | 3 | 3 | 2,045 | $599,500 | 98.6% | $293 | 61 days | Sep 29, 2026 |
| 2501 Rollins AvePanama City, FL 32405 | 3 | 2 | 1,251 | $250,000 | 98.0% | $199 | 41 days | Jun 30, 2026 |
| 209 Forest Park DrSanta Rosa Beach, FL 32459 | 4 | 2 | 2,210 | $562,500 | 97.8% | $254 | 263 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166