Emerald Bay Ph 1-B Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1007 Emerald Bay Dr 5 4 4,471 $1,425,000 $318
96 Garnet Pl 4 4 3,860 $1,280,000 $331
25 Garnet Pl 4 4 3,114 $1,090,000 $350
927 Emerald Bay Dr 3 2 2,162 $724,000 $334
674 Emerald Bay Dr 3 3 1,984 $700,000 $352
Average: 3.8 3.4 3,118 $1,043,800 $337
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
120 Garnet Pl 3 4 3,373 $1,250,000 $370
Average: 3.0 4.0 3,373 $1,250,000 $370
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
910 Emerald Bay Dr 4 4 3,775 $1,289,900 $1,250,000 $331 3/27/26
85 Garnet Pl 3 3 2,778 $1,199,000 $1,150,000 $413 3/10/26
34 Cobalt Ln 3 4 2,976 $1,000,000 $1,000,000 $336 7/17/26
943 Emerald Bay Dr 4 3 2,709 $995,000 $985,000 $363 9/15/26
69 Garnet Pl 4 3 2,509 $1,145,000 $970,000 $386 10/2/25
655 Emerald Bay Dr 5 4 2,376 $959,900 $959,900 $403 6/5/26
877 Emerald Bay Dr 4 4 3,900 $875,000 $850,000 $217 11/14/25
633 Emerald Bay Dr 3 3 2,688 $819,000 $750,000 $279 10/17/25
895 Emerald Bay Dr 3 2 2,269 $599,000 $592,250 $261 5/8/26
Average: 3.7 3.3 2,886 $986,866 $945,238 $332
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Vendor Member Number : 28166