Eagle Bay Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1979 W Hewett Rd 4 3 2,369 $900,000 $379
1999 W Hewett Rd 4 3 2,201 $825,000 $374
2035 W Hewett Rd 4 3 2,201 $794,500 $360
48 Bald Eagle Dr 4 4 2,192 $575,000 $262
19 Bald Eagle Dr 3 2 1,679 $474,000 $282
128 Golden Eagle Ct 3 2 1,484 $420,000 $283
168 Golden Eagle Ct 3 2 1,346 $410,000 $304
17 Bald Eagle Ct Unit # 6-G 3 3 1,396 $285,000 $204
Average: 3.5 2.8 1,858 $585,437 $306
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2025 W Hewett Rd 4 3 2,201 $799,000 $363
40 Golden Eagle Ct 3 2 1,484 $399,000 $268
Average: 3.5 2.5 1,842 $599,000 $315
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1885 W Hewett Rd 4 3 2,369 $1,000,000 $975,000 $411 5/7/26
2015 W Hewett Rd 4 3 2,369 $874,500 $875,000 $369 7/22/26
1835 W Hewett Rd 3 2 1,544 $715,000 $675,000 $437 10/14/25
1869 W Hewett Rd 3 2 1,556 $599,000 $599,000 $384 5/11/26
1843 W Hewett Rd 3 2 1,544 $599,000 $599,000 $387 4/27/26
1857 W Hewett Rd 3 3 1,566 $565,000 $552,000 $352 5/22/26
18 Bald Eagle Dr 3 2 1,900 $495,000 $490,000 $257 10/10/25
97 Bald Eagle Dr 4 3 2,108 $499,900 $485,000 $230 2/5/26
87 Bald Eagle Dr 4 2 1,825 $499,000 $480,000 $263 8/6/26
10 Golden Eagle Ct 4 2 1,825 $489,000 $470,000 $257 9/25/26
Average: 3.3 2.6 1,738 $531,368 $518,125 $294
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Vendor Member Number : 28166