Market report, updated
Search in the subdivision of Dune Allen
Over the last 12 months, homes sold for 91.3% of list price in 164 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4525/4499 W County Hwy 30aSanta Rosa Beach, FL 32459 | 8 | 8 | 4,795 | $20,500,000 | $4,275 | 3 days |
| 4525 W County Hwy 30aSanta Rosa Beach, FL 32459 | 8 | 8 | 4,795 | $8,900,000 | $1,856 | 3 days |
| W County Hwy 30aSanta Rosa Beach, FL 32459 | — | — | — | $5,850,000 | — | 3 days |
| 4499 W County Hwy 30aSanta Rosa Beach, FL 32459 | — | — | — | $5,850,000 | — | 3 days |
| 4499 W County Hwy 30aSanta Rosa Beach, FL 32459 | 3 | 3 | 1,346 | $5,850,000 | $4,346 | 3 days |
| 37 W Seahorse CirSanta Rosa Beach, FL 32459 | 9 | 10 | 6,359 | $4,975,000 | $782 | 44 days |
| 391 Allen Loop DrSanta Rosa Beach, FL 32459 | 4 | 3 | 3,121 | $1,790,000 | $573 | 83 days |
| 9 & 10 W County Highway 30aSanta Rosa Beach, FL 32459 | — | — | — | $2,800,000 | — | 129 days |
| 399 Allen Loop DrSanta Rosa Beach, FL 32459 | — | — | — | $2,490,000 | — | 10 days |
| 399 Allen Loop DrSanta Rosa Beach, FL 32459 | 5 | 4 | 3,156 | $2,490,000 | $788 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 588 Allen Loop DrSanta Rosa Beach, FL 32459 | 5 | 5 | 3,793 | $2,999,000 | $790 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5707 W County Highway 30aSanta Rosa Beach, FL 32459 | 5 | 6 | 4,423 | $7,600,000 | 95.1% | $1,718 | 80 days | Nov 6, 2026 |
| 5022 W County Hwy 30aSanta Rosa Beach, FL 32459 | 9 | 10 | 7,076 | $5,500,000 | 91.7% | $777 | 115 days | Jun 30, 2026 |
| 111 Dolphin DrSanta Rosa Beach, FL 32459 | 5 | 6 | 3,472 | $2,250,000 | 86.5% | $648 | 332 days | Apr 2, 2026 |
| 151 Oyster Lake DrSanta Rosa Beach, FL 32459 | 5 | 7 | 3,936 | $2,400,000 | 96.2% | $609 | 214 days | Mar 24, 2026 |
| 5012 W County Hwy 30aSanta Rosa Beach, FL 32459 | 9 | 10 | 7,076 | $6,000,000 | 85.8% | $847 | 188 days | Feb 12, 2026 |
| 129 Oyster Lake DrSanta Rosa Beach, FL 32459 | 4 | 4 | 3,350 | $1,850,000 | 92.7% | $552 | 58 days | Dec 3, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166