Destiny East Ph 3 Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4703 Seastar Vis 4 4 3,498 $1,800,000 $514
4701 Seastar Vis 5 5 4,183 $1,460,000 $349
4722 Seastar Vis 4 3 2,768 $995,000 $359
Average: 4.3 4.0 3,483 $1,418,333 $407
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4736 Papaya Park 5 5 3,212 $1,600,000 $1,300,000 $404 2/4/26
4765 Papaya Park 3 3 2,340 $1,250,000 $1,250,000 $534 5/22/26
4732 Papaya Park 4 3 2,429 $1,149,000 $1,068,100 $439 8/24/26
4729 Papaya Park 3 2 2,076 $959,900 $925,000 $445 9/18/26
4735 Papaya Park 3 2 2,145 $875,000 $840,000 $391 4/28/26
Average: 3.6 3.0 2,440 $1,166,780 $1,076,620 $443
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Vendor Member Number : 28166