Crystal Beach Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3399 Scenic Hwy 98 8 11 6,753 $6,900,000 $1,021
3430 Scenic Highway 98 4 4 2,336 $4,500,000 $1,926
71 Dolphin St 8 8 5,889 $4,299,000 $730
84 Mark St 8 7 4,539 $2,999,000 $660
2809 Scenic Hwy 98 6 5 2,630 $2,825,000 $1,074
92 Woodward St 9 6 4,102 $2,447,000 $596
98 Woodward St 6 6 3,038 $2,350,000 $773
4421 Luke Ave 6 5 3,759 $2,349,000 $624
3149 Scenic Hwy 98 6 5 3,868 $2,200,000 $568
105 Mark St 8 9 4,140 $2,199,000 $531
Average: 6.0 5.3 3,246 $2,383,304 $732
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4550 Luke Ave 8 8 4,956 $2,749,500 $2,600,000 $524 6/17/26
73 Tarpon St 8 10 4,556 $3,195,000 $2,500,000 $548 11/14/25
106 Shirah St 8 10 4,045 $2,650,000 $2,450,000 $605 8/17/26
98 Shirah St 6 7 3,140 $1,995,000 $1,995,000 $635 12/30/25
99 Stingray St 7 7 3,389 $2,050,000 $1,860,000 $548 8/10/26
68 Tarpon St 7 6 3,580 $1,895,000 $1,848,000 $516 8/27/26
3153 E Scenic Highway 98 Unit 98 5 6 2,537 $1,875,000 $1,725,000 $679 2/8/26
4535 Luke Ave Ave 6 7 3,297 $1,799,000 $1,680,000 $509 10/21/25
80 Shirah St 5 6 3,006 $1,695,000 $1,610,000 $535 9/24/26
4585 Luke Ave 7 5 2,992 $1,599,900 $1,600,000 $534 7/9/26
Average: 5.3 5.1 2,746 $1,543,570 $1,435,484 $549
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Vendor Member Number : 28166