Cottages At Eastern Lake Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
93 Eastern Lake Ct 4 5 2,704 $1,899,000 $702
83 Eastern Lake Ct 3 3 2,742 $1,774,000 $646
217 Lakewood Dr 4 4 2,079 $1,569,000 $754
13 Eastern Lake Ct 4 4 2,376 $1,499,000 $630
114 Eastern Lake Ct 3 4 2,177 $1,450,000 $666
149 Lakewood Dr 4 3 2,082 $1,250,000 $600
Average: 3.7 3.8 2,360 $1,573,500 $666
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18 Eastern Lake Ct 4 5 2,424 $1,550,000 $1,500,000 $618 9/30/25
Average: 4.0 5.0 2,424 $1,550,000 $1,500,000 $618
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166