Cottages At Eastern Lake Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
93 Eastern Lake Ct 4 5 2,704 $1,995,000 $737
37 Eastern Lake Ct 4 4 2,491 $1,899,000 $762
83 Eastern Lake Ct 3 3 2,742 $1,774,000 $646
13 Eastern Lake Ct 4 4 2,376 $1,599,000 $672
183 Lakewood Dr 4 3 1,974 $1,577,000 $798
114 Eastern Lake Ct 3 4 2,177 $1,450,000 $666
149 Lakewood Dr 4 3 2,082 $1,300,000 $624
Average: 3.7 3.7 2,363 $1,656,285 $701
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18 Eastern Lake Ct 4 5 2,424 $1,550,000 $1,500,000 $618 9/30/25
Average: 4.0 5.0 2,424 $1,550,000 $1,500,000 $618
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166