Azure Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1150 Santa Rosa Blvd Unit UNIT 113 3 3 1,513 $1,095,000 $723
1150 Santa Rosa Blvd Unit 414 3 3 1,513 $1,070,000 $707
1150 Santa Rosa Blvd Unit UNIT 214 3 3 1,513 $1,060,000 $700
1150 Santa Rosa Blvd Unit 421 3 2 1,282 $689,000 $537
1150 Santa Rosa Blvd Unit 321 3 2 1,202 $685,000 $569
1150 Santa Rosa Blvd Unit 121 3 2 1,202 $629,000 $523
1150 Santa Rosa Blvd Unit 223 3 2 1,223 $589,000 $481
Average: 3.0 2.4 1,349 $831,000 $606
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1150 Santa Rosa Blvd Unit 520 3 2 1,390 $679,000 $488
Average: 3.0 2.0 1,390 $679,000 $488
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166