Current Inlet Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
202 Suwannee Dr 3 2 1,832 $679,000 $370
145 Catface Dr 3 3 2,014 $1,200,000 $595
85 Bunting Ln 4 4 2,360 $950,000 $402
7 Sandal Ln 4 4 2,560 $1,899,000 $741
77 Grayling Way 3 3 1,563 $645,500 $412
78 N Barrett Sq Unit # 1 3 4 1,956 $2,699,000 $1,379
50 Seven Wells Ct 3 4 2,739 $4,350,000 $1,588
Lot 80 Splash South N/A N/A N/A $1,098,000 Unknown
85 W Seacrest Beach Blvd 4 4 2,290 $1,375,000 $600
257 Beach Bike Way 4 5 1,852 $1,399,000 $755
72 Bridge Water Ln 4 5 3,343 $4,346,000 $1,300
Tbd N Wall North St N/A N/A N/A $899,000 Unknown
108 Georgetown Ave Unit # 6301 2 2 1,012 $1,550,000 $1,531
5 Beachcomber Ln 5 6 2,882 $1,999,000 $693
14 Dune Comet Ln Unit UNIT A 3 3 1,747 $910,000 $520
27 Federal St 5 5 2,921 $1,690,000 $578
264 Grace Point Way 7 9 7,051 $10,500,000 $1,489
96 Sandpine Loop 3 2 1,780 $669,900 $376
79 Beach View Dr 4 4 2,108 $799,000 $379
145 W Pine Lands Loop Unit UNIT C 2 2 1,293 $699,900 $541
36 Sea Star Ct 4 5 3,773 $6,640,000 $1,759
4 E Milestone Dr Unit A 3 3 1,747 $935,000 $535
566 Cannonball Ln 5 7 4,660 $3,995,000 $857
24 High Tide Way 5 5 3,308 $2,299,000 $694
159 N Southern Cross Ln N/A N/A N/A $1,190,000 Unknown
Average: 4.3 4.6 3,045 $3,177,234 $1,002
Viewing 1 - 25 of 349
Viewing 1 - 25 of 349
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
46 Golden Bell Ct Unit Unit 46C 3 3 1,685 $530,000 $314
109 Morning Light Way 5 6 3,881 $4,087,000 $1,053
Lot 40 Portico 5 6 4,619 $7,100,000 $1,537
34 W Pine Lands Loop Unit B 3 3 1,677 $875,000 $521
103 Jack Knife Dr 3 3 2,406 $849,000 $352
287 Log Landing St 4 4 2,582 $1,250,000 $484
344 Sand Cliffs Dr 3 4 2,424 $6,950,000 $2,867
Lot 15 Portico 5 6 5,366 $12,000,000 $2,236
51 Shingle Ln 6 6 4,257 $5,895,000 $1,384
230 Naturewalk Blvd 4 4 3,114 $1,189,000 $381
357 W Firethorn Cir 5 5 3,315 $1,925,000 $580
8173 E Co Highway 30a N/A N/A N/A $1,299,000 Unknown
178 S Walton Lakeshore Dr Unit UNIT 12 2 3 1,188 $989,000 $832
795 Breakers St 4 4 2,532 $1,225,000 $483
179 Windrow Way 3 3 2,229 $925,000 $414
24 Kings Castle Ct 4 5 3,470 $7,700,000 $2,219
113 E Pollard Cv 4 5 3,104 $1,499,000 $482
46 N Charles St 3 4 2,612 $4,275,000 $1,636
146 N Southern Cross Ln 5 8 7,560 $7,395,000 $978
10343 E Co Highway 30a, Unit 219 3 2 1,117 $950,000 $850
7939 E County Highway 30a 6 4 2,924 $2,150,000 $735
204 E Firethorn Cir 4 4 2,321 $1,079,000 $464
46 N Barrett Sq Unit # 201 3 3 2,210 $3,400,000 $1,538
# Holly Leaf Ln N/A N/A N/A $600,000 Unknown
52 Holly Leaf Ln N/A N/A N/A $600,000 Unknown
Average: 4.2 4.6 3,153 $3,100,042 $979
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
67 W Seacrest Beach Blvd 4 4 2,444 $1,695,000 $1,695,000 $693 8/14/26
9955 E County Hwy 30a, Unit 204 N/A 1 325 $395,000 $395,000 $1,215 8/14/26
7998 E Co Highway 30a Unit Unit 3 1 1 644 $750,000 $715,000 $1,110 8/13/26
134 Redbud Ln 4 5 2,139 $1,075,000 $984,000 $460 8/10/26
57 Milestone Dr Unit UNIT C 2 3 1,293 $690,000 $680,000 $525 8/10/26
320 Naturewalk Blvd 4 3 2,671 $1,174,999 $1,137,500 $425 8/7/26
286 Winston Ln 6 7 3,941 $4,900,000 $4,450,000 $1,129 8/7/26
59 W Water St 4 3 2,907 $3,599,000 $3,425,000 $1,178 8/7/26
96 S Splash Dr 4 3 2,342 $1,125,000 $1,125,000 $480 8/6/26
349 Seacrest Dr 5 6 2,983 $2,395,000 $2,320,000 $777 8/6/26
113 Siasconset Ln 4 5 2,884 $1,965,000 $1,800,000 $624 8/6/26
292 Grande Pointe Cir 3 3 2,010 $750,000 $700,000 $348 8/5/26
46 Golden Bell Ct Unit Unit 46C 3 3 1,685 $530,000 $530,000 $314 8/5/26
143 Grayling Way 3 3 1,756 $674,900 $650,000 $370 8/5/26
28 Conifer Ct 4 4 2,318 $765,000 $765,000 $330 8/4/26
179 Splash Dr 4 5 3,308 $1,995,000 $1,900,000 $574 8/4/26
204 E Seacrest Beach Blvd 4 5 3,287 $2,950,000 $2,850,000 $867 8/4/26
198 Medley St 4 4 2,450 $939,000 $915,000 $373 8/4/26
36 W Seacrest Beach Blvd Unit APT A302 4 3 1,944 $1,383,500 $1,315,000 $676 8/3/26
576 Cannonball Ln 5 6 3,432 $2,845,000 $2,700,000 $786 8/3/26
13 Dune Omet Ln Unit C 2 2 1,293 $704,000 $670,000 $518 8/3/26
245 Pompano St 4 4 4,232 $5,800,000 $5,800,000 $1,370 7/31/26
132 N Somerset St Unit P2 3 4 1,890 $3,750,000 $3,600,000 $1,904 7/31/26
135 Grayling Way 3 3 1,772 $664,900 $630,000 $355 7/31/26
53 Portico Ln 5 6 4,414 $6,250,000 $6,000,000 $1,359 7/31/26
Average: 3.8 4.2 2,677 $2,438,616 $2,329,840 $829
Viewing 1 - 25 of 318
Viewing 1 - 25 of 318

Vendor Member Number : 28166