Current 30A West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
442 Gulfview Cir 4 4 2,022 $1,150,000 $568
1363 W County Highway 30a Unit UNIT 1119 3 4 2,396 $2,399,000 $1,001
11 Emma Huggins Ln 4 5 1,998 $999,000 $500
91 Pine St 3 2 2,372 $2,700,000 $1,138
141 Redfish Cir 3 3 1,550 $879,400 $567
Lot 12&13 Sunrise N/A N/A N/A $995,000 Unknown
Lot 16 Cypress N/A N/A N/A $479,000 Unknown
43 Fort Panic Rd 6 5 4,845 $7,250,000 $1,496
1740 S County Highway 393, Unit 111 2 2 1,045 $699,000 $668
00 Anne Ave N/A N/A N/A $149,988 Unknown
24 Magnolia St 4 4 1,492 $2,599,000 $1,741
171 Pine Lake Dr 4 4 2,497 $739,000 $295
Tbd S Co Hwy 393, Unit 204 3 2 1,616 $1,750,000 $1,082
304 Wilderness Way 3 3 2,250 $2,200,000 $977
6745 W County Hwy 30a N/A N/A N/A $1,100,000 Unknown
279 E Seahorse 5 6 3,567 $2,800,000 $784
50 Sea Croft Cv 7 8 3,789 $1,975,000 $521
151 E 6 9 5,020 $7,775,000 $1,548
Tbd S Co Hwy 393, Unit 107 2 2 1,053 $1,030,000 $978
128 Hidden Lake Way 4 3 1,816 $995,000 $547
61 Auburn Dr 5 7 6,450 $18,900,000 $2,930
111 Walnut St 6 5 3,503 $2,250,000 $642
210 Tropical Breeze Dr 3 2 1,995 $785,000 $393
30 N Wildflower Dr Unit UNIT 622 2 2 956 $367,500 $384
261 White Heron Dr 3 2 1,808 $785,000 $434
Average: 4.2 4.4 2,818 $2,072,191 $782
Viewing 1 - 25 of 417
Viewing 1 - 25 of 417
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
50 Sea Winds Dr 6 7 3,724 $2,650,000 $711
68 Sea Croft Cv 8 8 4,763 $2,550,000 $535
463 Ridge Rd 3 2 1,909 $1,050,000 $550
34 W Blue Coral Dr 4 5 3,850 $2,850,000 $740
92 Herons Xing 4 4 2,024 $729,900 $360
26 Mary St 5 7 3,591 $2,799,000 $779
1653 W Co Highway 30-A Unit UNIT 3114 4 5 2,443 $1,200,000 $491
2421 W County Highway 30a, Unit E303 3 3 1,792 $1,398,000 $780
1151 Allen Loop Dr 2 1 858 $899,500 $1,048
20 Sea Croft Cv 7 7 3,157 $1,850,000 $585
279 Ventana Blvd 3 3 1,553 $750,000 $482
128 Sugar Cove Rd 3 2 1,905 $655,000 $343
41 Anne Ave 3 3 1,100 $715,000 $650
270 Cypress Dr 5 6 3,701 $2,100,000 $567
68 Okeechobee Cir 4 5 2,952 $1,975,000 $669
14 S Pontchartrain 4 5 2,632 $1,750,000 $664
119 Topsail Village Dr Unit UNIT 424 2 2 956 $367,500 $384
114 E Surfside Dr 5 7 3,486 $3,299,000 $946
373 Cypress Dr 5 4 3,356 $2,099,000 $625
46 Sea Croft Cv 7 7 4,095 $2,285,000 $557
131 White Heron Dr 3 2 1,664 $560,000 $336
124 Sea Croft Dr N/A N/A N/A $6,249,000 Unknown
43 Emerald Beach Way 4 4 3,131 $1,240,000 $396
243 Woodshire Dr 4 3 2,160 $749,000 $346
404 Defuniak St 2 2 896 $1,450,000 $1,618
Average: 4.0 4.3 2,675 $1,956,501 $707
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
33 Grayton Blvd 4 3 2,498 $1,195,000 $1,175,000 $470 8/14/26
6252 W County Highway 30a 5 7 3,970 $2,415,000 $2,250,000 $566 8/13/26
199 Cypress Breeze Dr 3 4 2,459 $1,250,000 $1,160,000 $471 8/12/26
Lot 66 Lanier N/A N/A N/A $349,000 $312,100 Unknown 8/12/26
322 Emerald Rdg 4 4 3,548 $1,995,000 $1,960,000 $552 8/11/26
4451 W County Hwy 30a Unit UNIT A-201 4 3 1,814 $2,495,000 $2,400,000 $1,323 8/10/26
162 Emerald Dune Cir 4 3 1,810 $1,295,000 $1,235,000 $682 8/10/26
90 Ventana Blvd 3 3 1,475 $729,000 $685,000 $464 8/7/26
Lot 4 Calm Gulf N/A N/A N/A $225,000 $157,000 Unknown 8/7/26
75 N Bishop Rd N/A N/A N/A $1,595,000 $1,400,000 Unknown 8/4/26
75 N Bishop Rd 4 5 3,792 $1,575,000 $1,400,000 $369 8/4/26
56 White Cliffs Blvd 4 5 3,112 $2,780,000 $2,700,000 $867 8/4/26
104 Village Blvd Unit APT 625 4 3 1,644 $649,000 $620,000 $377 8/3/26
56 Sea Croft Cv 7 8 3,840 $2,150,000 $2,100,000 $546 8/2/26
2050 W County Highway 30a Unit M1-211 N/A N/A N/A $325,000 $310,000 Unknown 7/31/26
102 Cabana Trl N/A N/A N/A $374,000 $360,000 Unknown 7/31/26
148 Birch St 2 2 1,515 $995,000 $960,375 $633 7/31/26
27 Summer Place Ln 4 4 2,340 $1,089,000 $1,060,000 $452 7/31/26
312 Golf Club Dr 5 5 3,150 $1,370,000 $1,220,000 $387 7/31/26
36 Rolling Dunes Dr 6 6 3,400 $1,699,000 $1,662,500 $488 7/30/26
10 Grayton Blvd 4 4 2,220 $1,279,900 $1,279,000 $576 7/30/26
136 Shore Bird Dr Unit 722 2 2 933 $355,000 $350,000 $375 7/30/26
2490 W County Hwy 30a 3 2 832 $625,000 $600,000 $721 7/30/26
354 Hidden Lake Way 3 3 1,610 $829,000 $785,000 $487 7/30/26
1984 S Co Hwy 83 7 6 4,600 $1,995,000 $1,850,000 $402 7/29/26
Average: 3.9 4.0 2,572 $1,759,968 $1,653,692 $646
Viewing 1 - 25 of 264
Viewing 1 - 25 of 264

Vendor Member Number : 28166