Current 30A West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
45 Michaela Ln 4 3 2,062 $1,100,000 $533
485 Old Beach Rd 5 4 2,351 $5,500,000 $2,339
53 N Cypress Breeze Blvd 3 4 3,566 $1,670,000 $468
145 Spires Ln Unit 306 1 2 604 $485,000 $802
8 Gulf Mark Ln 5 4 2,261 $1,199,000 $530
120 Southaven Cir 3 3 1,712 $345,000 $201
19 Brentwood Ln Unit UNIT 305 2 3 1,406 $795,000 $565
20 Cypress Walk N/A N/A N/A $199,998 Unknown
640 Ridge Rd 3 2 2,058 $899,000 $436
73 E Seahorse Cir 2 2 1,120 $889,000 $793
111 Sand Dunes Rd 5 5 2,463 $1,950,000 $791
25 S Wildflower Dr Unit 213 2 2 933 $365,000 $391
313 Morgans Trl 3 4 2,480 $1,539,000 $620
Lot 1 Coquina N/A N/A N/A $1,999,999 Unknown
33 Rue Du Soleil 5 5 3,373 $2,950,000 $874
167 Oyster Lake Dr 4 6 3,177 $1,950,000 $613
30 Country Club Dr Unit A & B 2 2 816 $569,000 $697
14 Country Club Dr N/A 1 1,500 $999,000 $666
13 Country Club Dr 3 2 2,944 $725,000 $246
40 Country Club Dr 3 2 1,288 $545,000 $423
19 Sugar Sands Dr 4 4 2,238 $790,000 $352
471 Hidden Lake Way 3 3 1,572 $929,000 $590
46 Ridgewalk Cir 3 3 2,177 $1,250,000 $574
90 Oak Hill Ln 7 7 4,425 $3,200,000 $723
108 Woodward Dr 4 4 2,880 $2,985,000 $1,036
Average: 4.1 4.2 2,737 $1,989,717 $759
Viewing 1 - 25 of 419
Viewing 1 - 25 of 419
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
521 Old Beach Rd Unit # 2 4 3 2,781 $2,790,000 $1,003
7 Summer Place Ln Unit # 1 4 4 2,340 $1,115,000 $476
12 Beachwalk Ln 4 4 2,866 $2,200,000 $767
66 Pointe Cir 4 4 2,521 $997,000 $395
154 Charming Way 4 6 3,646 $1,695,000 $464
33 S Branch Rd 5 6 3,330 $3,195,000 $959
124 Village Blvd Unit # 815 2 2 1,079 $540,000 $500
71 Gulfview Cir 4 4 2,359 $999,500 $423
1 Romig Ct 4 3 2,827 $897,317 $317
76 Hidden Lake Way 4 3 1,628 $899,500 $552
59 Conscience Way 4 5 2,340 $999,500 $427
454 Ridge Rd 4 4 2,790 $2,195,000 $786
2562 W Co Highway 30-A 3 2 858 $599,999 $699
171 Pine Lake Dr 4 4 2,497 $739,000 $295
50 Sea Winds Dr 6 7 3,724 $2,650,000 $711
68 Sea Croft Cv 8 8 4,763 $2,550,000 $535
11 S Wildflower Dr Unit UNIT 324 2 2 956 $362,000 $378
124 Sea Croft Dr N/A N/A N/A $6,249,000 Unknown
60 Marlin St 2 2 1,266 $610,000 $481
31 Sienna Ct 5 7 4,837 $5,795,000 $1,198
181 Matts Way 5 5 2,336 $1,295,000 $554
157 Blue Lake Rd 8 9 6,500 $6,475,000 $996
24 Caba Cv 4 9 3,495 $1,700,000 $486
11 Abbey Rd 3 3 2,436 $1,345,000 $552
62 Charming Way 2 3 1,512 $750,000 $496
Average: 3.9 4.0 2,411 $1,800,673 $691
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4045 W County Highway 30a Unit UNIT 402 3 3 1,466 $1,449,000 $1,393,000 $950 9/29/26
90 White Cliffs Dr 5 5 3,469 $3,125,000 $3,125,000 $900 9/25/26
2381 County Hwy 30a Unit 4A 2 3 1,620 $1,999,000 $1,900,000 $1,172 9/24/26
2381 W County Highway 30a Unit UNIT 4A 2 3 1,620 $1,999,000 $1,900,000 $1,172 9/24/26
Tbd Baird Rd N/A N/A N/A $1,149,000 $1,000,000 Unknown 9/24/26
1740 S Co Highway 393, Unit 212 2 2 1,050 $645,000 $550,000 $523 9/23/26
407 Calle Escada 3 3 2,240 $470,000 $470,000 $209 9/23/26
41 Mary St N/A N/A N/A $1,100,000 $975,000 Unknown 9/22/26
2050 W County Highway 30a Unit # M1407 3 3 1,635 $959,000 $920,000 $562 9/21/26
235 Woodshire Dr 4 4 2,022 $709,000 $665,000 $328 9/21/26
4045 W County Highway 30a Unit UNIT 307 3 2 1,350 $1,255,000 $1,200,000 $888 9/21/26
244 White Cottage Rd 3 4 2,592 $1,250,000 $1,200,000 $462 9/18/26
207 Betty St 5 5 4,200 $2,985,900 $2,750,000 $654 9/18/26
120 Magnolia St 5 6 3,466 $3,499,000 $3,225,000 $930 9/17/26
142 Wilderness Way 3 4 2,090 $1,875,000 $1,585,000 $758 9/16/26
373 Cypress Dr 5 4 3,356 $2,099,000 $1,950,000 $581 9/16/26
128 Hidden Lake Way 4 3 1,816 $995,000 $950,000 $523 9/15/26
225 Ashwood Dr 4 6 3,923 $1,380,376 $1,300,000 $331 9/15/26
2421 W County Highway 30a Unit UNIT F304 3 3 1,792 $1,450,000 $1,400,000 $781 9/15/26
Tbd W Co Hwy 30a N/A N/A N/A $1,350,000 $1,350,000 Unknown 9/14/26
50 N Maple St 6 5 2,992 $1,860,000 $1,600,000 $534 9/14/26
43 Emerald Beach Way 4 4 3,131 $1,240,000 $1,228,000 $392 9/14/26
270 Cypress Dr 5 6 3,701 $2,100,000 $1,965,000 $530 9/11/26
69 Cypress Walk 4 5 3,564 $1,689,000 $1,525,000 $427 9/11/26
60 Blue Lake Rd 4 5 2,717 $2,895,000 $2,500,000 $920 9/11/26
Average: 3.9 4.1 2,591 $1,767,424 $1,666,785 $647
Viewing 1 - 25 of 267
Viewing 1 - 25 of 267

Vendor Member Number : 28166