Current 30A East Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
187 Campbell St 3 3 2,257 $1,450,000 $642
17 Bluestem Ln 5 6 3,224 $4,000,000 $1,240
202 Suwannee Dr 3 2 1,832 $679,000 $370
43 Cassine Way Unit STE 403 3 2 1,507 $650,000 $431
145 Catface Dr 3 3 2,014 $1,200,000 $595
99 E Pine Lands Unit UNIT C 3 2 1,293 $699,000 $540
46 Crystal Ct 4 3 1,896 $1,595,000 $841
337 S Bridge Ln Unit # 314B 3 4 2,164 $3,300,000 $1,524
104 Windsong Dr N/A N/A N/A $1,599,000 Unknown
11 Beachside Dr Unit UNIT 231 3 2 1,028 $645,000 $627
33 Bowline Aly 5 6 4,334 $3,999,990 $922
85 Bunting Ln 4 4 2,360 $950,000 $402
224 Needle Cast Ln 4 6 4,066 $2,375,000 $584
62 Dune Rosemary Ct 4 4 2,013 $1,425,000 $707
4206 E County Highway 30a Unit UNIT 1B 4 3 2,232 $2,329,500 $1,043
7 Sandal Ln 4 4 2,560 $1,899,000 $741
77 Grayling Way 3 3 1,563 $645,500 $412
78 N Barrett Sq Unit # 1 3 4 1,956 $2,699,000 $1,379
9955 E Co Highway 30a Unit 104 N/A 1 325 $445,000 $1,369
15 Chivas Ln Unit 405A 2 2 1,394 $1,295,000 $928
429 N Montigo Ave 4 3 1,600 $1,499,000 $936
50 Seven Wells Ct 3 4 2,739 $4,350,000 $1,588
308 Cullman Ave N/A N/A N/A $845,000 Unknown
43 Cassine Way Unit 207 1 2 730 $410,000 $561
Tbd Suwannee Dr Unit Lot 51 4 4 2,805 $1,153,880 $411
Average: 4.1 4.4 2,878 $2,872,167 $992
Viewing 1 - 25 of 766
Viewing 1 - 25 of 766
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7 Sheepshank Ln 3 3 2,696 $2,315,000 $858
46 Golden Bell Ct Unit Unit 46C 3 3 1,685 $530,000 $314
109 Morning Light Way 5 6 3,881 $4,087,000 $1,053
67 String Lily Cv 5 8 5,282 $5,695,000 $1,078
85 N Watch Tower Ln 5 6 4,025 $5,250,000 $1,304
10-A Skimmer Cove Loop Unit #22A 3 3 1,442 $549,400 $380
1224 Suwannee Dr Unit Lot 38 5 5 2,875 $1,036,580 $360
Tbd Porter Way Unit Lot 62 4 5 2,925 $1,408,200 $481
60-A Skimmer Cove Loop Unit #32A 3 3 1,442 $520,077 $360
144 Hutton Cv Unit Lot 60 5 4 3,201 $1,487,044 $464
116 Hutton Cv Unit Lot 58 4 5 3,755 $1,715,165 $456
Lot 40 Portico 5 6 4,619 $7,100,000 $1,537
34 W Pine Lands Loop Unit B 3 3 1,677 $875,000 $521
44 Tidepool Ln 5 7 3,760 $3,450,000 $917
41 Mist Flower Ln 6 7 4,985 $5,595,000 $1,122
240 Montgomery St N/A N/A N/A $11,995,000 Unknown
103 Jack Knife Dr 3 3 2,406 $849,000 $352
37 Caliza Ln 5 6 3,421 $5,950,000 $1,739
287 Log Landing St 4 4 2,582 $1,250,000 $484
344 Sand Cliffs Dr 3 4 2,424 $6,950,000 $2,867
Lot 15 Portico 5 6 5,366 $12,000,000 $2,236
179 E Kingston Rd 6 8 6,000 $4,600,000 $766
52 N Shingle Ln 6 6 4,445 $4,699,000 $1,057
51 Shingle Ln 6 6 4,257 $5,895,000 $1,384
163 Brown St 4 2 1,846 $995,900 $539
Average: 4.0 4.5 2,968 $2,613,851 $820
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
67 W Seacrest Beach Blvd 4 4 2,444 $1,695,000 $1,695,000 $693 8/14/26
9955 E County Hwy 30a, Unit 204 N/A 1 325 $395,000 $395,000 $1,215 8/14/26
277 Pine Needle Way 4 5 2,518 $2,850,000 $2,650,000 $1,052 8/14/26
7998 E Co Highway 30a Unit Unit 3 1 1 644 $750,000 $715,000 $1,110 8/13/26
29 Wisteria Way 4 5 2,458 $2,095,000 $1,974,800 $803 8/13/26
11 S Lake Bridge Ln 4 5 3,082 $6,495,000 $6,200,000 $2,011 8/13/26
999 Suwannee Dr Unit Lot 1 4 4 2,805 $998,400 $998,400 $355 8/13/26
3604 E Cty Hwy 30a Unit C1 1 2 807 $959,000 $900,000 $1,115 8/13/26
32 Full Moon Ln 3 4 2,354 $1,795,000 $1,745,000 $741 8/12/26
560-B Suwannee Dr Unit 36B 2 2 1,418 $547,067 $541,715 $382 8/12/26
231 Somerset Bridge Rd Unit 1105 3 2 1,126 $495,000 $475,000 $421 8/11/26
C-7 Dunes Estates Blvd N/A N/A N/A $750,000 $680,000 Unknown 8/11/26
81 W Watercolor Blvd 6 7 4,374 $6,000,000 $6,000,000 $1,371 8/10/26
134 Redbud Ln 4 5 2,139 $1,075,000 $984,000 $460 8/10/26
58 String Lily Cv 4 5 3,516 $4,225,000 $3,800,000 $1,080 8/10/26
148 E Seabrook Way Unit Lot 29 3 4 2,213 $930,000 $920,000 $415 8/10/26
57 Milestone Dr Unit UNIT C 2 3 1,293 $690,000 $680,000 $525 8/10/26
320 Naturewalk Blvd 4 3 2,671 $1,174,999 $1,137,500 $425 8/7/26
Lot 9 Sand Oaks Circle N/A N/A N/A $600,000 $525,000 Unknown 8/7/26
286 Winston Ln 6 7 3,941 $4,900,000 $4,450,000 $1,129 8/7/26
23 Winterberry Cir 4 5 2,224 $2,095,000 $2,040,000 $917 8/7/26
2743 E County Highway 30a, Unit 302 4 4 2,678 $3,399,000 $3,275,000 $1,222 8/7/26
59 W Water St 4 3 2,907 $3,599,000 $3,425,000 $1,178 8/7/26
47 Western Lake Dr 5 7 3,852 $4,900,000 $4,900,000 $1,272 8/6/26
9 Old Cellar Ln 4 6 3,511 $6,875,000 $6,880,000 $1,959 8/6/26
Average: 3.8 4.2 2,616 $2,412,711 $2,294,824 $852
Viewing 1 - 25 of 690
Viewing 1 - 25 of 690

Vendor Member Number : 28166